![]() |
|
C-Band Footprint |
(minimum dish size in meters) |
EIRP (dBW) |
||||||||||||||||||
FEC | 1/2 | 2/3 | 3/4 | 5/6 | 7/8 | 1/2 | 2/3 | 3/4 | 5/6 | 8/9 | 9/10 | |||||||
44 | 1.0m | 1.0m | 1.2m | 1.2m | 1.8m | 1.2m | 1.2m | 1.8m | 1.8m | 2.1m | 2.1m | Reception |
||||||
43 | 1.0m | 1.2m | 1.2m | 1.8m | 1.8m | 1.2m | 1.8m | 1.8m | 2.1m | 2.1m | 2.4m | |||||||
42 | 1.2m | 1.2m | 1.8m | 1.8m | 2.1m | 1.8m | 1.8m | 2.1m | 2.1m | 2.4m | 2.4m | |||||||
41 | 1.2m | 1.8m | 1.8m | 2.1m | 2.1m | 1.8m | 2.1m | 2.1m | 2.4m | 2.4m | 3.0m | |||||||
40 | 1.8m | 1.8m | 2.1m | 2.1m | 2.4m | 2.1m | 2.1m | 2.4m | 2.4m | 3.0m | 3.0m | |||||||
39 | 1.8m | 2.1m | 2.1m | 2.4m | 2.4m | 2.1m | 2.4m | 2.4m | 3.0m | 3.0m | 3.5m | |||||||
38 | 2.1m | 2.1m | 2.4m | 2.4m | 3.0m | 2.4m | 2.4m | 3.0m | 3.0m | 3.5m | 4.0m | Reception |
||||||
37 | 2.1m | 2.4m | 2.4m | 3.0m | 3.5m | 2.4m | 3.0m | 3.0m | 3.5m | 4.0m | 4.5m | |||||||
36 | 2.4m | 2.4m | 3.0m | 3.5m | 3.5m | 3.0m | 3.0m | 3.5m | 4.0m | 4.5m | 5.0m | |||||||
35 | 2.4m | 3.0m | 3.5m | 3.5m | 4.0m | 3.0m | 3.5m | 4.0m | 4.5m | 5.0m | 5.5m | |||||||
|
Note: 3/4 and 5/6 are the most common FEC rates and 16APSK/32APSK (UHDTV) signals require a slightly larger dish aperture. |
TVROSat.com ©2014-2020. All Rights Reserved. |